Skip to Main Content »

Search Site
Your shopping cart is empty

All Prices are in Canadian Dollars

Network Rapid Server Cabinet (42U)

Be the first to review this product

Network Cabinet Size(W*D*H) 600x1000x42U


Weight: 274lbs

 

Availability: In stock

$1,019.99

Network Rapid Server Cabinet (42U)

Double click on above image to view full picture

Zoom Out
Zoom In

More Views

Additional Information


Stock Code EB-6042-42U
Brand OEM Brand
Family Standard Cabinets

Features

Standard collocation:

1 Toughened glass front door

1 Vented rear door

2 Movable side panel

4 Jacking feet  

4 Castor  

40 Screw and Nuts (below 32U: 20sets)

1 Wrench  

800mm width with 2 Metal Vertical cable Management

Specification

Main material:
Frame: Aluminum;
SPCC: Cold rolled steel;
Thickness of Steel: Mounting profile: 2.0mm; Mounting angle: 1.5mm; Others: 1.2mm;
Surface finish: Degreasing, pickling, phosphoric, powder coated
Degree of protection: IP20
Loading capacity: Static loading: 1000KG

Specification

Model No. Capacity (U) Width (mm) Depth (mm) Height (mm) Packing Dimension W*D*H Volume (CBM)
EB.6618.90 18 600 600 930 575*575*125+893.1*680*110+1003.1*680*220 0.2582
EB.6818.90 800 575*775*125+893.1*680*110+1003.1*880*220 0.3167
EB.6018.90 1000 575*975*125+893.1*680*110+1003.1*1080*220 0.3752
EB.6622.90 22 600 600 1108 575*575*125+1070.9*680*110+1180.9*680*220 0.2980
EB.6822.90 800 575*775*125+1070.9*680*110+1180.9*880*220 0.3644
EB.6022.90 1000 575*975*125+1070.9*680*110+1180.9*1080*220 0.4308
EB.6627.90 27 600 600 1330 575*575*125+1293.2*680*110+1403.2*680*220 0.3479
EB.6827.90 800 575*775*125+1293.2*680*110+1403.2*880*220 0.4240
EB.6027.90 1000 575*975*125+1293.2*680*110+1403.2*1080*220 0.5102
EB.6632.90 32 600 600 1552 575*575*125+1515.4*680*110+1625.4*680*220 0.3978
EB.6832.90 800 575*775*125+1515.4*680*110+1625.4*880*220 0.4477
EB.6032.90 1000 575*975*125+1515.4*680*110+1625.4*1080*220 0.5696
EB.6637.90 37 600 600 1775 575*575*125+1737.7*680*110+1847.7*680*220 0.4477
EB.6837.90 800 575*775*125+1737.7*680*110+1847.7*880*220 0.5434
EB.6037.90 1000 575*975*125+1737.7*680*110+1847.7*1080*220 0.6390
EB.6642.90 42 600 600 1995 575*575*125+1959.9*680*110+2069.9*680*220 0.4976
EB.6842.90 800 575*775*125+1959.9*680*110+2069.9*880*220 0.6030
EB.6042.90 1000 575*975*125+1959.9*680*110+2069.9*1080*220 0.7084
EB.6647.90 47 600 600 2217 575*575*125+2182.2*680*110+2292.2*680*220 0.5474
EB.6847.90 800 575*775*125+2182.2*680*110+2292.2*680*220 0.6627
EB.6047.90 1000 575*975*125+2182.2*680*110+2292.2*680*220 0.7779

Write Your Own Review

Only registered users can write reviews. Please, log in or register

Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.