Additional Information
Stock Code | 300PS35/IF/MOG |
---|---|
Brand | Major Brand |
Family | PS35 GENERAL SERVICE LAMPS - Medium E26 base and Mogul E39 base |
Voltage (V) | 120 Volts |
Bulb Shape | PS35 |
Base Type | Mogul (E39) |
Diameter (in) | 3.75 |
Length (in) | 8.0625 |
Lumens (Initial) | 3,850 |
Wattage (w) | 300 Watt |
Bulb Type | Incandescent |
Finish | Frosted |
Cross Refefence | Sylvania 300PS35/IF, 15920 SLI 30204 |
OEM Brand - 300 Watt PS35 Frosted - Mogul E39 Base - 130 Volt - 5,000 Hrs. - PS35 General Service Lamps - Incandescent 300PS35/IF/MOG
![]()
$18.78
|
![]()
$357.21
|
![]()
$60.85
|
![]()
$23.20
|
![]()
$221.99
|
![]() Call for price
|
![]()
$2,755.45
|
![]()
$28.24
As low as:
$23.24
|