Additional Information
Brochures & Specific Sheets
Stock Code | 5111A/FB-300M |
---|---|
Brand | PROVO |
No. Cond. | 1 |
Cond. Size (AWG) | 14 |
Forms of Wire | Solid Wire |
Nominal O.D. | 0.405 |
Nom. Imp. | 75 |
Nom. % Vel. of Prop. | 78 |
Nom. Cap. PF/FT | 17.3 |
Put-up Meters | 300/150 |
Weight (lb.) | 104/52 |
Rating | FT-4 |
Shield | 100% Alum Foil + 60% Alum. Braid |
Colour Code | Black |
Notes | If you need a special color wire, please contact our sales department 1- (855) 296-9508 or send email to cs@bulbspro.com. Or you can place an order first, and leave a memo message for the required color on the last step of CHECKOUT |
SKU : 5111A/FB
14awg Solid 100% Aluminum Foil Shield + 60% Aluminum Braid Shield, FT-4 [Black]
• 14awg Solid Bare Copper Conductor
• Foam Polyethelene Dielectric
• 100% Aluminum Foil Shield +
• 60% Aluminum Braid Shield 75 Ω
• PVC Jacket - Black
Specifications | |
---|---|
No. Cond. | 1 |
Cond. Size (AWG) | 14 |
Nom. O.D. | 0.405 |
Nom. Imp. | 75 |
Nom. % Vel. of Prop. | 78 |
Nom. Cap. PF/FT | 17.3 |
Put-up Meters | 300/150 |
Weight | 104/52 |
Rating | FT-4 |
Shield | 100% Alum Foil + 60% Alum. Braid |
Nom. Attenuation | |
---|---|
MHz | dB/100ft. |
1 | |
5 | |
10 | |
30 | |
50 | 1.0 |
100 | 1.5 |
200 | 2.2 |
400 | |
500 | 3.7 |
700 | |
900 | 5.2 |
1000 | |
1200 | |
1450 | |
2400 |