Additional Information
Brochures & Specific Sheets
Stock Code | 59-NT2168GKV1 |
---|---|
Brand | ALLTEMP |
Family | R404A Compressors |
Voltage (V) | 115 |
HP Rating: | 3/4 |
L/M BP - BTU | 2,628 |
Replacement Guide | Tecumseh:AJA2431ZXA ; Copeland:AFT22C1E-IAA,RFT22C1E-IAA,AFJ23C1E-IAA |
Compressors
R134a Compressors
Performance Specifications |
Capacity BTU/H - ASHRAE |
Part # |
Nominal HP |
Volts |
Application |
L/MBP |
HBP32 |
HBP46 |
59-NT2168GKV1 |
3/4 |
115 |
LBP |
2,628 |
- |
- |