Additional Information
Brochures & Specific Sheets
Stock Code | B254PUNV-D0W1C |
---|---|
Brand | Universal Lighting |
Ballast Factor | 1.0 |
Length (in) | 16.88'' |
Width (in) | 1.245'' |
Height (in) | 1'' |
Voltage (V) | 120-277V |
Bulb Type | Fluorescent Lamps |
How Many Lamps | 1 - 2 Lamps |
UPC | 768386199502 |
Mounting | Up to 20 ft. |
Power Factor | 98%-99% |
Type | Electronic Fluorescent |
Start Temp. (Min) | 0° F, -18° C |
Start Temp. (Max) | 167° F, 75° C |
Weight (lb.) | 1.25 |
UL Listed | cULus |
Case Quantity | 10 |
Warranty | 5 Years |
Electronic ballast for (2/1) F54T5HO, (2/1) F49T5HOES-51W, (2/1) F49T5HOES-49W, (2/1) F49T5HOES-47W, (2/1) FT58T8, (2/1) FT55W, (2/1) FT50W, (2/1) FC12T5-55W and (2/1) FT36W fluorescent lamps
• Line Voltage: 120 - 277 vac, ±10%, 50/60Hz • Programmed Rapid Start
• Auto Reset End of Lamp Life Shutdown Circuitry • Active Power Factor Correction
• Series Lamp Operation