Additional Information
Brochures & Specific Sheets
Stock Code | B332IUNVHP |
---|---|
Brand | Universal Lighting |
Ballast Factor | 0.88 |
Length (in) | 9.5 |
Width (in) | 1.7 |
Height (in) | 1.18 |
Voltage (V) | 120-277 |
Bulb Type | Fluorescent Lamps |
How Many Lamps | 2 - 3 Lamps |
Power Factor | 95% |
Type | Electronic Fluorescent |
Weight (lb.) | 1.7 |
Warranty | 3-5 Years |
Operates following fluorescent lamps
(3/2)F32T8 (3/2)F32T8ES (3/2)F32T8ES-25W
(3/2)F28T8 (3)F25T8 (3)F17T8
(2)F40T8 (3)F25T12 Lamps