Additional Information
Brochures & Specific Sheets
Stock Code | CF-3726 |
---|---|
Brand | ALLTEMP |
Family | Condenser Fan Motors |
Voltage (V) | 208/230V |
Amperage | 1.3A |
HP Range | 1/6 |
SPD/RPM | 1/1075 |
Rotation | REV |
Shaft | 1/2''x6.25'' |
Motor Type | PSC |
Bearing | Ball |
Body | 4.25'' |
Frame | 48Y |
Construction | T.E. |
Capacitor | 5/370 |
Mounting | STUD |
Cross Refefence | AO Smith:FSE1016S, SV1, FE1016S Diversitech:WG840727 Emerson:1859 Fasco:D917 GE:3727 Marathon:X411, X427 UE:184 Rotom:R31700 |
5.5" Condenser Fan Motors
Features
• 48Y Frame
• 5.5" Diameter
• Totally Enclosed - All Angle
• Mounting: Stud & Strap
• 60 Hz
• Rain Shields
• Reversible
• Permanent Split Capacitor (P.S.C.)
• 25.6" Coloured Electrical Leads
• 60°C Ambient (where noted)
• Insulation Class B
• Thermally Protected