Additional Information
Brochures & Specific Sheets
Stock Code | CF-812 |
---|---|
Brand | ALLTEMP |
Family | Condenser Fan Motors |
Voltage (V) | 208/230V |
Amperage | 2.7A |
HP Range | 1/2 |
SPD/RPM | 1/825 |
Rotation | REV |
Shaft | 1/2''x6'' |
Motor Type | PSC |
Bearing | Ball |
Body | 5.61'' |
Frame | 48Y |
Construction | T.E. |
Capacitor | 10/370 |
Mounting | STUD AND STRAP |
Cross Refefence | AO Smith:EM3746 |
5.5" Condenser Fan Motors
Features
• 48Y Frame
• 5.5" Diameter
• Totally Enclosed - All Angle
• Mounting: Stud & Strap
• 60 Hz
• Rain Shields
• Reversible
• Permanent Split Capacitor (P.S.C.)
• 25.6" Coloured Electrical Leads
• 60°C Ambient (where noted)
• Insulation Class B
• Thermally Protected