Additional Information
Brochures & Specific Sheets
Stock Code | CF-814 |
---|---|
Brand | ALLTEMP |
Family | Condenser Fan Motors |
Voltage (V) | 208/230C |
Amperage | 1.50A |
HP Range | 1/4 |
SPD/RPM | 1/825 |
Rotation | REV |
Shaft | 6.5" × 1/2" |
Motor Type | PSC |
Bearing | Ball |
Body | 5.00'' |
Frame | 48Y |
Construction | T.E. |
Capacitor | 5/370 |
Mounting | STUDS |
Cross Refefence | AO Smith:FSE1028S, FE1028S, F1028 Emerson:1874 Fasco:D934, D797, D792 GE:3040 Marathon:X450, X097 UE:474, 739 Rotom:R22445 |
5.5" Condenser Fan Motors
Features
• 48Y Frame
• 5.5" Diameter
• Totally Enclosed - All Angle
• Mounting: Stud & Strap
• 60 Hz
• Rain Shields
• Reversible
• Permanent Split Capacitor (P.S.C.)
• 25.6" Coloured Electrical Leads
• 60°C Ambient (where noted)
• Insulation Class B
• Thermally Protected