Additional Information
Brochures & Specific Sheets
Stock Code | CP-R1369 |
---|---|
Brand | ALLTEMP |
Family | Circulator & Booster Pump Motors |
Voltage (V) | 575 |
HP Range | 1/2 |
SPD/RPM | 1725 |
Rotation | REV |
Bearing | Ball |
Cross Refefence | Armstrong / B&G Direct Replacement 811757-004, 111046-5 |
Armstrong / B&G Direct Replacement
-
Single Shaft
-
Single Speed
-
1725 RPM
-
115/230/460/575 Volts
-
Resilient Rings for Base Mount Models
-
Open Construction• Reversible
Typical Applications : Hot Water Boiler & Booster Pumps