Additional Information
Brochures & Specific Sheets
Stock Code | DCE100PH |
---|---|
Brand | Delta Transformers |
Family | Atria enclosed transformers |
Length (in) | 6.1 (Depth) |
Width (in) | 3.1 |
Height (in) | 3.6 |
Winding Material | Copper / Cu |
Phase | Single Phase |
Power Rating (VA) | 100VA |
First Voltage | 240/480V 50/60Hz |
Secondary Voltage | 120/240V |
UPC | 803423109820 |
Material | CU |
UL Listed | CSA, UL |
Case Quantity | 1 |
DCE100PH 100 VA 240/480 120 x 240 CU 180°
TECHNICAL SPECIFICATIONS | |
# product catalog: | DCE100PH |
Certification: | CSA/UL/CE |
Category: | Control Transformers |
Sub-category: | Atria enclosed transformers |
Number of phase: | 1 |
Power: | 100 VA |
Frequency: | 50/60 |
Number of electrostatic shields: | 0 |
Temperature: | 180°C |
K-Factor | 0 |
Configuration primary winding: | Double |
Configuration secondary winding: | Double |
Primary Voltage: | 240/480 |
Secondary Voltage: | 120 x 240 |
Height: | 3,6 |
Width: | 3,1 |
Depth: | 6,3 |
Enclosure: | 1 |
Material: | CU |
Certified NEMA TP1: | Non |
Certified CSA C802.2: | Oui |
