Additional Information
Brochures & Specific Sheets
Stock Code | DD-3583 |
---|---|
Brand | ALLTEMP |
Family | Direct Drive Motors |
Voltage (V) | 115V |
Amperage | 4.8 A |
HP Range | 1/4 |
SPD/RPM | 3/1075 |
Rotation | REV |
Shaft | 1/2''x4.0'' |
Motor Type | PSC |
Bearing | Sleeve |
Body | 4.15'' |
Frame | 48Y |
Construction | Open |
Capacitor | 5/370 |
Mounting | RESILIENT RINGS |
Cross Refefence | AO Smith EM3583 , DL1026 , Emerson 1863 , Genteq 3583 , Fasco D721 , Marathon X000 , Packard 43583 , Diversitech WG840583 , Smart SE3583 , Carrier P257-8583 , P257-3583 , York S1-FHM3583 , UE 533 , Rotom R43583 |
Direct Drive Motors
Features
• 48Y Frame
• 5.5" Diameter
• Open Enclosure
• Mounting: Stud, Strap & Base (Resilient Rings)
• 60 Hz
• Sleeve Bearing
• Shaft: 4.0" × 1/2"
• Reversible
• Permanent Split Capacitor (P.S.C.)
• 40°C Ambient
• Insulation Class B
• Thermally Protected