Additional Information
Brochures & Specific Sheets
Stock Code | FW521 |
---|---|
Brand | Maple Armor |
Family | Heat Detector Head |
Voltage (V) | 17.6 to 28 VDC |
Amperage | Standby Current 0.1mA: Alarm Current 1mA |
Width (in) | 4.13 inches (Diameter) |
Height (in) | 1.87 |
Color | White |
Sold Separately: | Mounting Base: FW500, FW501 Base |
Mounting | Ceiling Mount, Wall Mount |
Operates | Fixed Temperature Rating 135°F (57.5°C), Rate-of-Rise Detection 15°F/min. (8.3°C/min.) |
Start Temp. (Min) | 32°F / 0°C |
Start Temp. (Max) | 100°F / 38°C |
UL Listed | UL, cUL listed |
Notes | Spacing 50 feet (15M) |
It features a slim design that combines visual appeal with a high standard of reliability. The detector has a Microcontroller Unit (MCU) performing comprehensive selfdiagnostic tests, and result analysis. The FW521 is intelligent, addressable, and takes one address on the signaling Line Circuit (SLC) of the fire alarm control panel.