Additional Information
Brochures & Specific Sheets
Stock Code | J-FT03224HO-WH |
---|---|
Brand | Liteline |
Track Style | Juno Style |
Track Colour | White |
Fixture Type | Indoor Fixture |
Voltage (V) | 120V |
Wattage (w) | 48 |
Bulb Shape | T5 Straight Tube |
Bulb Type | Fluorescent Lamps |
Base Type | G5 |
How Many Lamps | 2 Lamp |
Lumens (Initial) | 4000 |
CRI | 85 |
Length (in) | 25.875" |
Width (in) | 3.75" |
Height (in) | 6.25" |
Finish | White |
Ballast Type: | Electronic energy efficient ballast |
Start Method: | Rapid Start Ballast |
Housing | Single piece extruded aluminum housing |
Reflector Type: | Specular aluminum reflector. |
Flange Opening: | Color matching white powder coated louver that blends with housing |
Mounting | Integral track mounting adapters |
UPC | 771250919069 |
Start Temp. (Min) | -20°C |
Sold Separately: | 24W T5 High Output Lamps |
UL Listed | cULus |
Case Quantity | 1 |
Cross Refefence | Availability Available with Juno® and Lightolier® track heads. For Lightolier® track head replace prefix with “L-”. For additional options and special quantity discounts, please contact our sales department 1-(855)-296-9508 x 101 or send email to cs@bulbspro.com |
White 2′ 24W double lamp High Output Fluorescent Track Fixture
- Single piece extruded aluminum housing
- Die cast end caps
- dual positioning swivals on track adapters
- White powder coated finish
- Specular aluminum reflector
- Color matching white powder coated louver
- No tools hidden louver fasteners for easy removal
- Integral track mounting adapters
- On/off switch on mounting adapter
- Two 24W high output T5 fluorescent lamp (not included)
- Rapid start ballast
- End-of-life automatic shut-off circuit protection
- 120V 60Hz Input power
![]()
$43.48
|
![]()
$68.74
As low as:
$60.49
|
![]()
$66.01
|
![]() Universal Triad - B239PUNV-D - (2/1)F39T5HO, (2)F24T5HO or (2)FT36W/2G11 Lamps - 120-277V - No Leads
$44.93
|
![]()
$46.24
|
![]()
$68.74
|
![]()
$44.44
As low as:
$32.50
|
![]()
$59.24
|
![]()
$36.75
|
![]()
$293.18
|
![]()
$256.27
|
![]()
$286.68
|
![]()
$77.84
|