Additional Information
Brochures & Specific Sheets
Stock Code | M60L12-277 |
---|---|
Brand | Magnitude |
Dimmable | Yes |
Length (in) | 6.55'' |
Width (in) | 2.25'' |
Height (in) | 2.55" |
Voltage (V) | 277V AC |
Input Current | 0.54 A |
Bulb Type | LED |
Housing | Nema 3R - Indoor & Outdoor |
Output Voltage | 12V |
Output Current | 4.34A |
Output Power | 60W Max |
Start Temp. (Min) | -30°C |
Start Temp. (Max) | 50°C |
Weight (lb.) | 3.125 |
Lead Lengths | Leads Primary PVC 600V #20 , Leads Secondary PVC 300V #16 |
UL Listed | ETL, CSA |
Notes | For additional options and special quantity discounts, please contact our sales department 1-(855)-296-9508 x 106 or send email to cs@bulbspro.com |
M60L12-277 : 60W 12VAC 277V Input Magnetic Lighting Transformer
Product Overview
Magnitude’s M60L12-277 LED Driver is the perfect choice for use in hospitals, schools, and shopping malls or for any commercial application that 277V is present. The Drivers are encased in a high-quality NEMA 3R enclosure that includes 2 knock-outs to enable easy installation. It is equipped with a push to reset breaker on the output for load protection.
Features
-
Dimmable with any standard 277VAC MLV TRIAC dimmer switch
-
Push-to-reset breaker
-
ETL listed
-
Certified to CSA Standard
-
Class 2
-
Commercial Use
-
flicker-free
-
Nema 3R enclosure
- Wiring compartment with 2 knock-outs for clean and easy installation
Driver Specifications
Max Load | 60W |
Input Voltage | 277V AC |
Input Current Full Load | 0.54 A |
Output Voltage Full Load | 11.5V AC |
Max Output Current Full Load | 4.8 A |
Open Circuit Output Voltage | 12.5V AC |
Avg. Efficiency | 89.2% |
Coil Former | Double Section Bobbin |
Maximum Ambient Temperature | -30°C to 50°C |
Minimum Installation Space Between Units | 5" Inch |
Thermal Class | B130°c |
Leads Primary | PVC 600V #20 |
Leads Secondary | PVC 300V #16 |
Circuit Breakers | Secondary manual push-to-reset |
Dimensions | 6.55 in. x 2.25 in. x 2.55" |
Weight | 50 Oz. |
![]()
$370.00
|
![]()
$1,525.00
|
![]()
$575.00
|
![]()
$28.00
|
![]()
$128.75
|
![]()
$338.24
As low as:
$303.24
|
![]()
$20.80
|
![]()
$198.24
As low as:
$163.24
|