Additional Information
Stock Code | MH400/U/ED28 |
---|---|
Brand | Major Brand |
Bulb Shape | ED28 |
Base Type | Mogul (E39) |
Diameter (in) | 3.5 |
Length (in) | 8.31 |
Lumens (Initial) | 36000 |
Wattage (w) | 400 |
Bulb Type | Metal Halide |
Life Hours | 20,000 |
Color Temperature (K) | 4200K |
CRI | 60 |
ANSI Code | M59/E |
Burn Position | Universal |
Case Quantity | 12 |
Warranty | 1 Year |
Cross Refefence | EYE M400SXBUBT28 M400SX/BU/BT28 GE 40335 MVR400/VBU/BT28 Osram/Sylvania #64191 MS400/PS/BD-ONLY/BT28 PHILIPS #24673-6 MS400/BU/ED28 PLUSRITE #1589 MS400/ED28/PS/U/4K USHIO #5001372 MH400/U/MOG/40/PS Venture #73531 MS 400W/V/PS/740 |
This ED28 metal halide lamp operates at 400 watts. It has a color temperature of 4200K, an ANSI code of M59/E, and an average life of 20,000 hours.