Additional Information
Stock Code | MS400/ED28/PS/U/4K |
---|---|
Brand | Plusrite |
Part No | 1589 |
Bulb Shape | ED28 |
Base Type | Mogul (E39) |
Diameter (in) | 3.50 |
Length (in) | 8.31 |
Lumens (Initial) | 3100 |
Wattage (w) | 400 |
Color | Clear |
Bulb Type | Metal Halide |
Life Hours | 20,000 Hrs. |
Color Temperature (K) | 4000 |
CRI | 68 |
Fixture Type | Open or Enclosed |
ANSI Code | M155, M135 |
Finish | Clear |
Burn Position | Universal |
Case Quantity | 12 |
Plusrite 1589 - 400 Watt - ED28 - Pulse Start - Metal Halide - Protected Arc Tube - 4200K - Mogul Base - ANSI M155/E or M135/E - Universal Burn - MS400/ED28/PS/U/4K
- Color/Finish: Clear
- Color Temperature: 4,000K
- Average Lifetime: 20000 hours
- Lumens (light output): 31000
- CRI: 65