Additional Information
Stock Code | P55-F1 |
---|---|
Brand | Vizio |
Warranty | Longtech Wrranty: 60 Days |
Features
Specification
Display
Screen Size (Diagonal) | 54.5" |
Display Technology | LCD |
Aspect Ratio | 16:9 |
Pixel Resolution | 3840 x 2160 |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Dynamic Contrast Ratio | 50:1 |
Viewing Angle (H x V) | 178 x 178° |
Video
Video System | NTSC |
TV Tuner | Yes |
3D | No |
Control Console
Input Ports | 3 x HDMI Type A (Bottom) 2 x HDMI Type A (Side) 1 x F-Type (RF Antenna) 1 x 3RCA (Component/Composite) (Side) 1 x 2RCA (Analog Audio) (Side) |
Output Ports | 1 x TOSLINK Optical (Digital Audio) (Bottom) 1 x 1/8" / 3.5 mm (Analog Audio) (Bottom) |
Wi-Fi | Yes |
USB Ports | 1 x USB (Version Unspecified) (Audio, Photo, Video) (Side) |
Ethernet | LAN |
Speaker
Power | 20 W |
Convenience
Virtual Assistant Support | Amazon Alexa, Google Assistant |
Operating System | SmartCast OS |
Supported Languages | English French Spanish |
Wall Mounting | 200 x 200 mm |
Remote
Battery Type | 2 x AAA |
General
Power Consumption | Operational: 172.0 W Standby: < 0.5 W |
AC Input Power | 120 VAC, 60 Hz |
Dimensions | 48.5 x 30.4 x 10" / 123.2 x 77.3 x 25.5 cm (With stand) 48.5 x 28 x 2.6" / 123.2 x 71.2 x 6.7 cm (Without stand) |
Weight | 39.3 lb / 17.8 kg (With stand) 38.8 lb / 17.6 kg (Without stand) |
Packaging Info
Package Weight | 54 lb |
Box Dimensions (LxWxH) | 55 x 32 x 8" |