Additional Information
Brochures & Specific Sheets
Stock Code | XI050C140V054BST1 |
---|---|
Brand | Philips |
Family | Advance Xitanium LED Driver with SimpleSet |
Part No | XI050C140V054BST1M |
Dimmable | Yes |
Length (in) | 14.17 |
Width (in) | 1.18 |
Height (in) | 1.0 |
Voltage (V) | 120-277Vac Input |
Bulb Type | LED |
Output Voltage | 10-54V |
Output Current | 0.1 - 1.4A |
Output Power | 50W Max |
Power Factor | >0.90 |
Start Temp. (Min) | -20°C |
Start Temp. (Max) | 50°C |
THD: | <10% |
Weight (lb.) | 0.58 Lbs / 0.265 kgs |
UL Listed | UL8750, UL1310, Class P (UL, cUL), NOM |
Notes | AOC (Adjustable Output Current) 0.1A-1.4A via external resistor or SimpleSet programming (refer to graph and notes in above PDF file) |
Cross Refefence | Advance Xitanium XI050C140V048BPT1, XI050C140V048BPT1M |
Advance by Signify, Philips Xitanium XI050C140V054BST1 50W 0.1-1.4A 54V 0-10V INT (1% dim) with SimpleSet