Additional Information
Brochures & Specific Sheets
Stock Code | DD-3590 |
---|---|
Brand | ALLTEMP |
Family | 5.5'' Direct Drive Motors |
Voltage (V) | 208/230V |
Amperage | 5.48 A |
HP Range | 3/4 |
SPD/RPM | 3/1075 |
Rotation | REV |
Shaft | 1/2''x4.0'' |
Motor Type | PSC |
Bearing | Sleeve |
Body | 5.4'' |
Frame | 48Y |
Construction | Open |
Capacitor | 10/370 |
Mounting | RESILIENT RINGS |
Cross Refefence | AO Smith EM3590 , D1076 , Emerson 8905 , Genteq 3590 , Fasco D729 , Marathon X010 , Packard 43590 , Diversitech WG840590 , Smart SE3590 , Carrier P257-8590 , P257-3590 , York S1-FHM3590 , UE 679 , Rotom R43590 |
Direct Drive Motors
Features
• 48Y Frame
• 5.5" Diameter
• Open Enclosure
• Mounting: Stud, Strap & Base (Resilient Rings)
• 60 Hz
• Sleeve Bearing
• Shaft: 4.0" × 1/2"
• Reversible
• Permanent Split Capacitor (P.S.C.)
• 40°C Ambient
• Insulation Class B
• Thermally Protected