Additional Information
Brochures & Specific Sheets
Stock Code | FW971GW |
---|---|
Brand | Maple Armor |
Family | Multi Candela Horn/Strobe & Strobe and Horn |
Voltage (V) | 16 - 33 VDC/VFWR |
Amperage | See Attached PDF file |
Color | White |
Housing | Indoor Use, for Dry and Damp Location |
Mounting | Mount the base onto a 4x4 electrical box using the screws provided |
Operates | Synchronization 32 NACs (Class A) or 64 NACs (Class B) |
Wire Gauge | 18-12 AWG |
Start Temp. (Min) | 32°F / 0°C |
Start Temp. (Max) | 120°F / 49°C |
UL Listed | UL, cUL listed |
The FW962GR/W Horn Strobes and FW982GR/W Strobes are a family of multi-candela visual and audible signal appliances with light sources generated from a white LED, listed according to UL 1971, UL 1638, UL 464, ULC-S525, and ULC-S526 for indoor use and FM. The LED light source offers superior performance, including low power consumption and long operating life. Six levels of light output are selectable. Figure 1 shows relative light outputs in horizontal and vertical dispersion from strobes mounted on walls/ceilings.